Go Back   All Offtopic Forums > Arcade
Arcade Members List Search Today's Posts Mark Forums Read


   Game
    Streets of Fire High Scores
Description: Burn Buildings
 
Options 
Login To Play
Back to Arcade

Highscores
Barrrf
achieved in the game Streets of Fire the best score
Highscore: 286,288
# Username Score Comment Time time played
1 Barrrf 286,288 02-09-12 16:01 02:19
2 Chadster08 282,586 03-18-10 17:16 02:27
3 wutadumsn23 235,694 04-08-09 2:00 01:52
4 chrisneel 222,120 04-02-09 13:00 01:52
5 wutadumsn23 193,298 04-08-09 1:47 01:31
6 Chadster08 135,976 03-22-10 21:58 01:10
7 wutadumsn23 118,464 04-08-09 1:50 00:57
8 Barrrf 114,762 02-09-12 15:57 00:57
9 wutadumsn23 109,826 04-08-09 1:58 00:50
10 wutadumsn23 107,358 04-08-09 1:56 00:53

Users Active in the Arcade (Total Users: 1, Record Total: 8)
Members: 0 | Guests: 1 | Anonymous: 0 


ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT +1. The time now is 01:21 PM.


Design By: Miner Skinz.com
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.